OHL, North America. 26 players listed, 23 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Brady Smith Club source: chl.ca, as of 2026-10-22 | 8 | 3 | 1 | 4 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Bryson Morgan Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 4 | 4 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Carter Beauchesne Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 0 | 0 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Charlie Hotles Club source: chl.ca, as of 2026-10-22 | 3 | 0 | 0 | 0 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Charlie Murata Club source: chl.ca, as of 2026-10-23 | 9 | 4 | 0 | 4 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-23 |
| Cole Guizzetti Club source: chl.ca, as of 2026-10-22 | 8 | 1 | 2 | 3 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Cooper Williams Club source: chl.ca, as of 2026-10-22 | 9 | 3 | 6 | 9 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Darian Anderson Club source: chl.ca, as of 2026-10-22 | 9 | 7 | 7 | 14 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| James Paul Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 6 | 6 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Jimmy Lombardi Club source: chl.ca, as of 2026-10-22 | 8 | 4 | 10 | 14 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Josh Bonnyman Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 1 | 3 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Jude Bray Club source: chl.ca, as of 2026-10-22 | 4 | 0 | 0 | 0 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Lucas Nutting Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 3 | 5 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Luka Graziano Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 4 | 6 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Martins Klaucans Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 2 | 4 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Nasean Faria Club source: chl.ca, as of 2026-10-22 | 1 | 0 | 0 | 0 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Nick Bogas Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 5 | 6 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Rylan Fellinger Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 2 | 2 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Ryland Cunningham Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 3 | 4 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Xavier Tessier Club source: chl.ca, as of 2026-10-22 | 9 | 4 | 4 | 8 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Zack Bleick Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 0 | 0 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|
| Mason Courville Club source: chl.ca, as of 2026-10-22 | 7 | 5-2-0-0 | 3.03 | .886 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Trenten Bennett Club source: chl.ca, as of 2026-10-22 | 1 | 0-0-1-0 | 2.99 | .897 | Flint Firebirds, OHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| Dryden Allen Club source: chl.ca, as of 2026-10-20 |
| Josh Colosimo Club source: chl.ca, as of 2026-10-22 |
| Šimon Bělohorský Club source: chl.ca, as of 2026-10-23 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.