OHL, North America. 24 players listed, 23 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Adam Goljer Club source: chl.ca, as of 2026-10-22 | 10 | 3 | 3 | 6 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Adam Kelly Club source: chl.ca, as of 2026-10-22 | 7 | 1 | 1 | 2 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Aleks Kulemin Club source: chl.ca, as of 2026-10-22 | 12 | 4 | 8 | 12 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Alex McLean Club source: chl.ca, as of 2026-10-22 | 12 | 4 | 4 | 8 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Alex Misiak Club source: chl.ca, as of 2026-10-22 | 11 | 7 | 7 | 14 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| André Mondoux Club source: chl.ca, as of 2026-10-22 | 12 | 4 | 3 | 7 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Brody Cook Club source: chl.ca, as of 2026-10-22 | 10 | 1 | 3 | 4 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Cole Zurawski Club source: chl.ca, as of 2026-10-22 | 10 | 3 | 3 | 6 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Dante D'Andrea Club source: chl.ca, as of 2026-10-22 | 11 | 1 | 2 | 3 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Gavin Christie Club source: chl.ca, as of 2026-10-22 | 12 | 0 | 1 | 1 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Landon Wright Club source: chl.ca, as of 2026-10-22 | 12 | 3 | 11 | 14 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Logan Prud'homme Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 0 | 0 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Matthew Henderson Club source: chl.ca, as of 2026-10-22 | 12 | 1 | 2 | 3 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Nolan Buttar Club source: chl.ca, as of 2026-10-22 | 12 | 3 | 7 | 10 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Nolan Snyder Club source: chl.ca, as of 2026-10-22 | 12 | 7 | 6 | 13 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Nolan Turnbull Club source: chl.ca, as of 2026-10-22 | 4 | 0 | 0 | 0 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Robin Kuzma Club source: chl.ca, as of 2026-10-22 | 12 | 3 | 9 | 12 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Roman Vanacker Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 1 | 1 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Tomas Pobezal Club source: chl.ca, as of 2026-10-22 | 11 | 4 | 11 | 15 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Ty Robar Club source: chl.ca, as of 2026-10-22 | 9 | 3 | 1 | 4 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Vann Williamson Club source: chl.ca, as of 2026-10-22 | 10 | 1 | 6 | 7 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|
| Matthew Minchak Club source: chl.ca, as of 2026-10-22 | 7 | 3-4-0-0 | 4.88 | .859 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Royden Smith Club source: chl.ca, as of 2026-10-22 | 6 | 4-1-0-0 | 3.63 | .890 | Kingston Frontenacs, OHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| Gavin Betts Club source: chl.ca, as of 2026-10-20 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.