OHL, North America. 24 players listed, 24 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Alex Forrest Club source: chl.ca, as of 2026-10-22 | 12 | 0 | 4 | 4 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Alexander Bilecki Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 11 | 11 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Andrew MacNiel Club source: chl.ca, as of 2026-10-22 | 7 | 1 | 0 | 1 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Avry Anstis Club source: chl.ca, as of 2026-10-22 | 13 | 3 | 3 | 6 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Cameron Arquette Club source: chl.ca, as of 2026-10-22 | 13 | 5 | 8 | 13 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Charlie Puglisi Club source: chl.ca, as of 2026-10-22 | 13 | 3 | 2 | 5 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Dmitri Toporowski Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 2 | 2 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Evan Nicholson Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 0 | 0 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Haeden Ellis Club source: chl.ca, as of 2026-10-22 | 13 | 4 | 3 | 7 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Ian Robinson Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 0 | 0 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Jack LaBrash Club source: chl.ca, as of 2026-10-22 | 13 | 1 | 4 | 5 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Jacob Lukes Club source: chl.ca, as of 2026-10-22 | 6 | 0 | 0 | 0 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Jiří Gombár Club source: chl.ca, as of 2026-10-22 | 12 | 1 | 1 | 2 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Kaden Schneider Club source: chl.ca, as of 2026-10-22 | 11 | 1 | 2 | 3 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Logan Massimi Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 1 | 1 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Luca Romano Club source: chl.ca, as of 2026-10-22 | 11 | 3 | 7 | 10 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Luca Santala Club source: chl.ca, as of 2026-10-23 | 12 | 6 | 1 | 7 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-23 |
| Roman Andreev Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 0 | 0 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Ryder Roberson Club source: chl.ca, as of 2026-10-22 | 13 | 1 | 0 | 1 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Tanner Lam Club source: chl.ca, as of 2026-10-22 | 13 | 6 | 7 | 13 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Tommy Kut Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 0 | 0 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Weston Cameron Club source: chl.ca, as of 2026-10-22 | 13 | 2 | 1 | 3 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | Pos | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|---|
| Jason Schaubel Club source: chl.ca, as of 2026-10-22 | G | 10 | 5-3-1-1 | 2.72 | .884 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
| Mason Hriczov Club source: chl.ca, as of 2026-10-22 | G | 4 | 1-2-0-0 | 3.25 | .875 | Kitchener Rangers, OHL Source: chl.ca, as of 2026-10-22 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.