OHL, North America. 24 players listed, 22 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Aaron Enright Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 6 | 6 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Alexander Karmanov Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 1 | 1 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Arseny Pronin Club source: chl.ca, as of 2026-10-22 | 11 | 4 | 3 | 7 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Austin Brekelmans Club source: chl.ca, as of 2026-10-22 | 4 | 0 | 0 | 0 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Cam Warren Club source: chl.ca, as of 2026-10-23 | 11 | 1 | 7 | 8 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-23 |
| Carter Kunopaski Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 3 | 3 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Easton Poe Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 0 | 0 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Evgeny Dubrovtsev Club source: chl.ca, as of 2026-10-22 | 11 | 8 | 3 | 11 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Hayden Barch Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 1 | 1 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Jax Pereira Club source: chl.ca, as of 2026-10-22 | 10 | 0 | 2 | 2 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Jean-Samuel Daigneault Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 1 | 1 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Kam Hodgson Club source: chl.ca, as of 2026-10-22 | 11 | 4 | 2 | 6 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Lincoln Edwards Club source: chl.ca, as of 2026-10-22 | 6 | 0 | 0 | 0 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Max Crete Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 3 | 5 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Nolan Laird Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 3 | 5 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Oskar Konobelj Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 2 | 2 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Parker Vaughan Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 7 | 8 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Rene Van Bommel Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 2 | 2 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Ryder Carey Club source: chl.ca, as of 2026-10-22 | 11 | 4 | 2 | 6 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Shamar Moses Club source: chl.ca, as of 2026-10-22 | 11 | 4 | 4 | 8 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | Pos | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|---|
| Cole Vreugdenhil Club source: chl.ca, as of 2026-10-22 | G | 1 | 0-1-0-0 | 5.03 | .773 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Mike McIvor Club source: chl.ca, as of 2026-10-22 | G | 6 | 2-4-0-0 | 3.51 | .859 | North Bay Battalion, OHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| Kent Greer Club source: chl.ca, as of 2026-10-22 |
| Nikolas Rossetto Club source: chl.ca, as of 2026-10-22 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.