WHL, North America. 24 players listed, 23 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Carsen Adair Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 0 | 0 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Cohen Pentney Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 0 | 2 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Dayne Beuker Club source: chl.ca, as of 2026-10-22 | 11 | 6 | 8 | 14 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Dominick Byrtus Club source: chl.ca, as of 2026-10-23 | 10 | 0 | 4 | 4 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-23 |
| Easton Daneault Club source: chl.ca, as of 2026-10-22 | 11 | 3 | 4 | 7 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Enzo DiDomenicantonio Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 1 | 1 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Gavin Lesiuk Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 2 | 4 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Grady Pichette Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 1 | 1 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Jake Evans Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 1 | 1 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Jake Stuart Club source: chl.ca, as of 2026-10-22 | 3 | 0 | 0 | 0 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Kade Duell Club source: chl.ca, as of 2026-10-22 | 6 | 1 | 1 | 2 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Kai Anderson Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 1 | 3 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Kyle Heger Club source: chl.ca, as of 2026-10-22 | 11 | 0 | 6 | 6 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Logan Stuart Club source: chl.ca, as of 2026-10-22 | 10 | 8 | 5 | 13 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Nathan Maloney Club source: chl.ca, as of 2026-10-22 | 11 | 1 | 2 | 3 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Oliver Sichtar Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 5 | 7 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Oliver Vanha Club source: chl.ca, as of 2026-10-22 | 10 | 0 | 1 | 1 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Owen Berge Club source: chl.ca, as of 2026-10-22 | 9 | 3 | 7 | 10 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Reid Soper Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 0 | 0 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Tyden Lafournaise Club source: chl.ca, as of 2026-10-23 | 11 | 2 | 2 | 4 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-23 |
| Will Scott Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 1 | 3 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | Pos | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|---|
| Koen Cleaver Club source: chl.ca, as of 2026-10-22 | G | 4 | 1-3-0-0 | 5.02 | .844 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Leif Oaten Club source: chl.ca, as of 2026-10-22 | G | 7 | 4-3-0-0 | 2.88 | .913 | Lethbridge Hurricanes, WHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| Hunter Kapen Club source: chl.ca, as of 2026-10-22 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.