WHL, North America. 24 players listed, 23 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Alessandro Domenichelli Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 1 | 2 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Avery Laliberte Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 0 | 1 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Ben Miller Club source: chl.ca, as of 2026-10-22 | 2 | 0 | 0 | 0 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Cameron Jacobson Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 0 | 0 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| David Hoy Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 2 | 4 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Easton Dozark Club source: chl.ca, as of 2026-10-23 | 9 | 0 | 1 | 1 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-23 |
| Jake Gustafson Club source: chl.ca, as of 2026-10-22 | 8 | 1 | 2 | 3 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Jordan Duguay Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 7 | 9 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Jordin St. Louis Club source: chl.ca, as of 2026-10-22 | 8 | 1 | 0 | 1 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Kyle McDonough Club source: chl.ca, as of 2026-10-22 | 5 | 2 | 1 | 3 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Liam Reed Club source: chl.ca, as of 2026-10-22 | 2 | 0 | 0 | 0 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Luke Christopherson Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 1 | 1 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Luke Wilfley Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 4 | 6 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Max Pšenička Club source: chl.ca, as of 2026-10-22 | 3 | 0 | 0 | 0 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Nathan Brown Club source: chl.ca, as of 2026-10-22 | 8 | 1 | 3 | 4 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Reed Brown Club source: chl.ca, as of 2026-10-22 | 8 | 5 | 0 | 5 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Sam Auld Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 0 | 0 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Sam Spehar Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 5 | 5 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Stevie Grumley Club source: chl.ca, as of 2026-10-23 | 9 | 0 | 3 | 3 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-23 |
| Trevor Toyne Club source: chl.ca, as of 2026-10-22 | 9 | 3 | 1 | 4 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Will McLaughlin Club source: chl.ca, as of 2026-10-22 | 8 | 1 | 2 | 3 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | Pos | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|---|
| Cruz Chase Club source: chl.ca, as of 2026-10-22 | G | 3 | 2-0-1-0 | 1.66 | .950 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Ondřej Štěbeták Club source: chl.ca, as of 2026-10-22 | G | 7 | 3-2-0-1 | 2.78 | .918 | Portland Winterhawks, WHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| Ozzie Ware Club source: chl.ca, as of 2026-10-23 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.