WHL, North America. 22 players listed, 20 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Arsenii Anisimov Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 4 | 4 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Cole Hajt Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 1 | 2 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Cooper Bratton Club source: chl.ca, as of 2026-10-22 | 8 | 1 | 0 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Corbin Vaughan Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 1 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Dade Wotherspoon Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 1 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Dermot Johnston Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 1 | 2 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Ethan Popowich Club source: chl.ca, as of 2026-10-22 | 4 | 0 | 1 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Jack Finnegan Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 1 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Jett Lajoie Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 2 | 2 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Jonathan Bitonti Club source: chl.ca, as of 2026-10-22 | 4 | 0 | 1 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Kash Andresen Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 4 | 5 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Kayden Lemire Club source: chl.ca, as of 2026-10-22 | 7 | 1 | 4 | 5 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Kolten Bridgeman Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 0 | 0 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Koy Funk Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 1 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Lee Shurgot Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 7 | 9 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Phoenix Cahill Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 1 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Riley Ashe Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 0 | 1 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Townes Kozicky Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 6 | 7 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Tre Peck Club source: chl.ca, as of 2026-10-22 | 9 | 6 | 1 | 7 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | Pos | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|---|
| Peyton Shore Club source: chl.ca, as of 2026-10-22 | G | 8 | 2-3-0-1 | 3.49 | .886 | Prince George Cougars, WHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| Dmitri Yakutsenak Club source: chl.ca, as of 2026-10-20 |
| Kole Anderosov Club source: chl.ca, as of 2026-10-22 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.