WHL, North America. 24 players listed, 20 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Antonio Martorana Club source: chl.ca, as of 2026-10-22 | 9 | 3 | 3 | 6 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Brennen Hocher Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 0 | 1 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Brock England Club source: chl.ca, as of 2026-10-23 | 9 | 3 | 5 | 8 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-23 |
| Dominik Ripa Club source: chl.ca, as of 2026-10-23 | 7 | 0 | 1 | 1 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-23 |
| Ethan Bibeau Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 1 | 1 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Ethan Creran Club source: chl.ca, as of 2026-10-22 | 2 | 0 | 0 | 0 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Grayson Tash Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 5 | 7 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Henry Chmiel Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 0 | 0 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Jonas Kemps Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 4 | 4 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Josh Polak Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 1 | 3 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Knox Burton Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 0 | 0 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Luke Puchner Club source: chl.ca, as of 2026-10-22 | 9 | 1 | 2 | 3 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Matthew Gard Club source: chl.ca, as of 2026-10-22 | 8 | 2 | 2 | 4 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Noah Kosick Club source: chl.ca, as of 2026-10-22 | 9 | 4 | 6 | 10 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Owen Hayden Club source: chl.ca, as of 2026-10-22 | 8 | 0 | 2 | 2 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Reko Alanko Club source: chl.ca, as of 2026-10-22 | 8 | 1 | 2 | 3 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Sawyer Mayes Club source: chl.ca, as of 2026-10-22 | 9 | 0 | 4 | 4 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Seamus Dillon Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 0 | 0 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Simon Lovsin Club source: chl.ca, as of 2026-10-22 | 9 | 2 | 0 | 2 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | Pos | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|---|
| Grayson Malinoski Club source: chl.ca, as of 2026-10-22 | G | 6 | 2-2-0-1 | 2.37 | .914 | Seattle Thunderbirds, WHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| Brook Haile Club source: chl.ca, as of 2026-10-22 |
| Marcus Laraque Club source: chl.ca, as of 2026-10-22 |
| Marek Sklenicka Club source: chl.ca, as of 2026-10-20 |
| Tai Riley Club source: chl.ca, as of 2026-10-22 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.