WHL, North America. 25 players listed, 22 with a 2026-27 line.
| Player | GP | G | A | P | Line |
|---|---|---|---|---|---|
| Aden Bouchard Club source: chl.ca, as of 2026-10-23 | 11 | 2 | 2 | 4 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-23 |
| Alexander Laing Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 4 | 6 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Ben Oliverio Club source: chl.ca, as of 2026-10-22 | 11 | 2 | 1 | 3 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Brock Cheslock Club source: chl.ca, as of 2026-10-23 | 10 | 0 | 2 | 2 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-23 |
| Caden Campion Club source: chl.ca, as of 2026-10-22 | 6 | 0 | 0 | 0 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Carter Bylycia Club source: chl.ca, as of 2026-10-22 | 6 | 0 | 0 | 0 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Crew Martinson Club source: chl.ca, as of 2026-10-22 | 11 | 1 | 4 | 5 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Cruz Pavao Club source: chl.ca, as of 2026-10-22 | 10 | 5 | 2 | 7 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| David Huk Club source: chl.ca, as of 2026-10-23 | 11 | 4 | 3 | 7 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-23 |
| Dylan LeBret Club source: chl.ca, as of 2026-10-22 | 11 | 1 | 2 | 3 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Eli McKamey Club source: chl.ca, as of 2026-10-23 | 11 | 3 | 6 | 9 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-23 |
| Evan Wanner Club source: chl.ca, as of 2026-10-22 | 11 | 1 | 1 | 2 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Grady Martin Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 2 | 2 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Jakub Vaněček Club source: chl.ca, as of 2026-10-22 | 10 | 2 | 4 | 6 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Jaxen Adam Club source: chl.ca, as of 2026-10-22 | 10 | 1 | 2 | 3 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Jesse McKinnon Club source: chl.ca, as of 2026-10-22 | 5 | 0 | 1 | 1 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Koji Gibson Club source: chl.ca, as of 2026-10-23 | 7 | 1 | 0 | 1 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-23 |
| Lukas Lima Club source: chl.ca, as of 2026-10-22 | 11 | 1 | 1 | 2 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Lukasz McIsaac Club source: chl.ca, as of 2026-10-22 | 6 | 0 | 0 | 0 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Trae Peterson Club source: chl.ca, as of 2026-10-22 | 7 | 0 | 2 | 2 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
The record is printed as the source prints it.
| Goalie | Pos | GP | Record | GAA | SV% | Line |
|---|---|---|---|---|---|---|
| Ryan Grout Club source: chl.ca, as of 2026-10-22 | G | 5 | 2-3-0-0 | 2.41 | .920 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Xavier Wendt Club source: chl.ca, as of 2026-10-22 | G | 6 | 2-3-0-1 | 2.14 | .930 | Tri-City Americans, WHL Source: chl.ca, as of 2026-10-22 |
| Player |
|---|
| David Krcal Club source: chl.ca: club roster, as of 2026-10-22 |
| Kenzo Gibson Club source: chl.ca, as of 2026-10-22 |
| Ryan Sadovia Club source: chl.ca: club roster, as of 2026-10-22 |
Counts and 2026-27 lines only: nothing on these pages rates, ranks or projects a player. Each club listing and each line names where it came from and when. A player is listed only where a source we may publish names his club, and a club, league or region has a page only when at least one player is listed.